Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium botulinum B1 str. Okra plasmid pCLD
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010379 | 695 | 591 | 2488 | 574 | 208 | 118 | 4674 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 519 | 414 | 2027 | 429 | 166 | 104 | 3659 |
| Non-Coding | 176 | 177 | 461 | 145 | 42 | 14 | 1015 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).