Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis D/SotonD5 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020943 | 2564 | 2364 | 14048 | 2874 | 755 | 334 | 22939 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1949 | 2028 | 12837 | 2532 | 645 | 294 | 20285 |
| Non-Coding | 615 | 336 | 1211 | 342 | 110 | 40 | 2654 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).