Modify Minimum Repeat Number |
|---|
Repeat Summary of Cylindrospermum stagnale PCC 7417 plasmid pCYLST.02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019744 | 263 | 185 | 2061 | 426 | 110 | 66 | 3111 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 158 | 128 | 1639 | 306 | 75 | 54 | 2360 |
| Non-Coding | 105 | 57 | 422 | 120 | 35 | 12 | 751 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).