Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium perfringens str. 13 plasmid pCP13
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_003042 | 287 | 167 | 866 | 201 | 76 | 42 | 1639 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 221 | 127 | 747 | 171 | 58 | 35 | 1359 |
| Non-Coding | 66 | 40 | 119 | 30 | 18 | 7 | 280 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).