Modify Minimum Repeat Number |
|---|
Repeat Summary of Allochromatium vinosum DSM 180 plasmid pALVIN01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_013852 | 43 | 300 | 1442 | 243 | 78 | 56 | 2162 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 20 | 256 | 1220 | 201 | 57 | 49 | 1803 |
| Non-Coding | 23 | 44 | 222 | 42 | 21 | 7 | 359 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).