Modify Minimum Repeat Number |
|---|
Repeat Summary of Treponema pallidum subsp. pallidum str. Nichols
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021490 | 2109 | 4503 | 13134 | 3027 | 850 | 371 | 23994 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1915 | 4082 | 12099 | 2732 | 761 | 335 | 21924 |
| Non-Coding | 194 | 421 | 1035 | 295 | 89 | 36 | 2070 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).