Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia burgdorferi B31 plasmid lp56
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_000956 | 337 | 143 | 746 | 174 | 54 | 39 | 1493 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 196 | 67 | 482 | 110 | 30 | 22 | 907 |
| Non-Coding | 141 | 76 | 264 | 64 | 24 | 17 | 586 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).