Modify Minimum Repeat Number |
|---|
Repeat Summary of Erwinia amylovora CFBP1430 plasmid pEA29
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_013957 | 52 | 59 | 363 | 72 | 20 | 12 | 578 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 16 | 35 | 253 | 45 | 12 | 6 | 367 |
| Non-Coding | 36 | 24 | 110 | 27 | 8 | 6 | 211 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).