Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis strain F/6-94
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022118 | 2578 | 2380 | 14069 | 2865 | 751 | 319 | 22962 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2065 | 2099 | 12897 | 2539 | 655 | 285 | 20540 |
| Non-Coding | 513 | 281 | 1172 | 326 | 96 | 34 | 2422 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).