Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis L3/404/LN complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020974 | 2567 | 2383 | 14081 | 2854 | 760 | 314 | 22959 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1956 | 2044 | 12853 | 2509 | 649 | 279 | 20290 |
| Non-Coding | 611 | 339 | 1228 | 345 | 111 | 35 | 2669 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).