Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis L1/224 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020973 | 2568 | 2383 | 14075 | 2858 | 760 | 314 | 22958 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1959 | 2043 | 12850 | 2518 | 651 | 279 | 20300 |
| Non-Coding | 609 | 340 | 1225 | 340 | 109 | 35 | 2658 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).