Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis IU888 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020512 | 2575 | 2377 | 14063 | 2871 | 755 | 324 | 22965 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1927 | 1993 | 12669 | 2492 | 642 | 284 | 20007 |
| Non-Coding | 648 | 384 | 1394 | 379 | 113 | 40 | 2958 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).