Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis L2c chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015744 | 2566 | 2381 | 14048 | 2850 | 758 | 317 | 22920 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1997 | 2048 | 12815 | 2507 | 650 | 282 | 20299 |
| Non-Coding | 569 | 333 | 1233 | 343 | 108 | 35 | 2621 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).