Modify Minimum Repeat Number |
|---|
Repeat Summary of Vibrio parahaemolyticus BB22OP chromosome 2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019971 | 2168 | 2720 | 23146 | 5059 | 1208 | 596 | 34897 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1394 | 2132 | 19992 | 4141 | 972 | 509 | 29140 |
| Non-Coding | 774 | 588 | 3154 | 918 | 236 | 87 | 5757 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).