Modify Minimum Repeat Number |
|---|
Repeat Summary of Meiothermus silvanus DSM 9946 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_014212 | 4293 | 3050 | 45985 | 7210 | 2695 | 1779 | 65012 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3728 | 2528 | 41760 | 6276 | 2309 | 1633 | 58234 |
| Non-Coding | 565 | 522 | 4225 | 934 | 386 | 146 | 6778 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).