Modify Minimum Repeat Number |
|---|
Repeat Summary of Emticicia oligotrophica DSM 17448 plasmid pEMTOL01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_018742 | 729 | 257 | 2417 | 633 | 194 | 83 | 4313 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 589 | 210 | 2140 | 539 | 161 | 69 | 3708 |
| Non-Coding | 140 | 47 | 277 | 94 | 33 | 14 | 605 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).