Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis D/SotonD6 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020968 | 2573 | 2360 | 14067 | 2872 | 759 | 334 | 22965 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1959 | 2031 | 12877 | 2531 | 650 | 296 | 20344 |
| Non-Coding | 614 | 329 | 1190 | 341 | 109 | 38 | 2621 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).