Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium saccharoperbutylacetonicum N1-4(HMT)
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020291 | 20958 | 17437 | 105157 | 21392 | 7019 | 3590 | 175553 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 15794 | 12649 | 88259 | 16754 | 5220 | 3037 | 141713 |
| Non-Coding | 5164 | 4788 | 16898 | 4638 | 1799 | 553 | 33840 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).