Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium botulinum BKT015925 plasmid p2BKT015925
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015426 | 412 | 339 | 1513 | 379 | 104 | 59 | 2806 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 284 | 220 | 1149 | 251 | 73 | 36 | 2013 |
| Non-Coding | 128 | 119 | 364 | 128 | 31 | 23 | 793 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).