Modify Minimum Repeat Number |
|---|
Repeat Summary of Bacillus amyloliquefaciens subsp. plantarum CAU B946
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_016784 | 10824 | 6274 | 52925 | 11623 | 3117 | 1381 | 86144 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 8028 | 5107 | 46918 | 10089 | 2640 | 1241 | 74023 |
| Non-Coding | 2796 | 1167 | 6007 | 1534 | 477 | 140 | 12121 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).