Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia afzelii PKo plasmid lp60
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008564 | 412 | 106 | 847 | 205 | 81 | 36 | 1687 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 303 | 78 | 677 | 148 | 58 | 30 | 1294 |
| Non-Coding | 109 | 28 | 170 | 57 | 23 | 6 | 393 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).