Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia burgdorferi B31 plasmid lp38
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_001856 | 265 | 100 | 576 | 136 | 62 | 31 | 1170 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 124 | 38 | 277 | 52 | 31 | 15 | 537 |
| Non-Coding | 141 | 62 | 299 | 84 | 31 | 16 | 633 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).