Modify Minimum Repeat Number |
|---|
Repeat Summary of Vibrio parahaemolyticus O1:K33 str. CDC_K4557 chromosome II
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021822 | 2036 | 2691 | 23112 | 5098 | 1202 | 580 | 34719 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1369 | 2200 | 20531 | 4314 | 991 | 508 | 29913 |
| Non-Coding | 667 | 491 | 2581 | 784 | 211 | 72 | 4806 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).