Modify Minimum Repeat Number |
|---|
Repeat Summary of Thermodesulfovibrio yellowstonii DSM 11347 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_011296 | 9099 | 4273 | 27887 | 5658 | 1605 | 915 | 49437 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 8318 | 4014 | 26295 | 5260 | 1437 | 868 | 46192 |
| Non-Coding | 781 | 259 | 1592 | 398 | 168 | 47 | 3245 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).