Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus suis BM407 plasmid pBM407
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_012923 | 76 | 51 | 333 | 85 | 22 | 11 | 578 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 35 | 26 | 222 | 62 | 11 | 9 | 365 |
| Non-Coding | 41 | 25 | 111 | 23 | 11 | 2 | 213 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).