Modify Minimum Repeat Number |
|---|
Repeat Summary of Synechococcus sp. PCC 7002 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010475 | 7125 | 2405 | 37425 | 6119 | 1802 | 1247 | 56123 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 5442 | 1939 | 33905 | 5182 | 1496 | 1153 | 49117 |
| Non-Coding | 1683 | 466 | 3520 | 937 | 306 | 94 | 7006 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).