Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pyogenes str. Manfredo chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_009332 | 5270 | 1941 | 25226 | 4723 | 1404 | 692 | 39256 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3747 | 1352 | 21501 | 3851 | 1081 | 593 | 32125 |
| Non-Coding | 1523 | 589 | 3725 | 872 | 323 | 99 | 7131 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).