Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pyogenes MGAS6180 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_007296 | 5502 | 2069 | 26050 | 4868 | 1479 | 722 | 40690 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4100 | 1559 | 22989 | 4105 | 1163 | 641 | 34557 |
| Non-Coding | 1402 | 510 | 3061 | 763 | 316 | 81 | 6133 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).