Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pneumoniae TIGR4 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_003028 | 4664 | 2856 | 27827 | 6367 | 1646 | 938 | 44298 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3199 | 2097 | 23806 | 5241 | 1297 | 806 | 36446 |
| Non-Coding | 1465 | 759 | 4021 | 1126 | 349 | 132 | 7852 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).