Modify Minimum Repeat Number |
|---|
Repeat Summary of Nitrosococcus oceani ATCC 19707 plasmid A
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_007483 | 46 | 59 | 515 | 101 | 36 | 18 | 775 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 27 | 33 | 435 | 79 | 28 | 15 | 617 |
| Non-Coding | 19 | 26 | 80 | 22 | 8 | 3 | 158 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).