Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis strain D/13-96
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022119 | 2576 | 2379 | 14085 | 2870 | 752 | 322 | 22984 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2044 | 2081 | 12942 | 2545 | 651 | 286 | 20549 |
| Non-Coding | 532 | 298 | 1143 | 325 | 101 | 36 | 2435 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).