Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis RC-J/971
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021899 | 2562 | 2377 | 14084 | 2873 | 756 | 319 | 22971 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1978 | 2045 | 12818 | 2528 | 649 | 276 | 20294 |
| Non-Coding | 584 | 332 | 1266 | 345 | 107 | 43 | 2677 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).