Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis L2/25667R complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020930 | 2567 | 2380 | 14070 | 2852 | 759 | 316 | 22944 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1956 | 2040 | 12849 | 2507 | 649 | 279 | 20280 |
| Non-Coding | 611 | 340 | 1221 | 345 | 110 | 37 | 2664 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).