Modify Minimum Repeat Number |
|---|
Repeat Summary of Corynebacterium pseudotuberculosis 267 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017462 | 1713 | 3846 | 31674 | 4954 | 1309 | 683 | 44179 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1269 | 3148 | 28086 | 4158 | 1081 | 605 | 38347 |
| Non-Coding | 444 | 698 | 3588 | 796 | 228 | 78 | 5832 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).