Modify Minimum Repeat Number |
|---|
Repeat Summary of Corynebacterium pseudotuberculosis C231 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017301 | 1696 | 3810 | 31563 | 4922 | 1296 | 681 | 43968 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1233 | 3075 | 27604 | 4102 | 1057 | 583 | 37654 |
| Non-Coding | 463 | 735 | 3959 | 820 | 239 | 98 | 6314 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).