Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium cellulolyticum H10 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_011898 | 10192 | 9067 | 52689 | 10653 | 3134 | 1455 | 87190 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 7946 | 7205 | 45438 | 8891 | 2525 | 1271 | 73276 |
| Non-Coding | 2246 | 1862 | 7251 | 1762 | 609 | 184 | 13914 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).