Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium botulinum A3 str. Loch Maree plasmid pCLK
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010418 | 1269 | 991 | 4449 | 1032 | 352 | 193 | 8286 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 965 | 729 | 3660 | 789 | 279 | 170 | 6592 |
| Non-Coding | 304 | 262 | 789 | 243 | 73 | 23 | 1694 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).