Modify Minimum Repeat Number |
|---|
Repeat Summary of Bordetella bronchiseptica 253
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019382 | 1396 | 23778 | 100627 | 16002 | 5429 | 4211 | 151443 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 717 | 21547 | 93089 | 14047 | 4738 | 3982 | 138120 |
| Non-Coding | 679 | 2231 | 7538 | 1955 | 691 | 229 | 13323 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).