Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia bissettii DN127 plasmid lp54
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015919 | 356 | 90 | 787 | 178 | 74 | 48 | 1533 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 280 | 64 | 630 | 120 | 51 | 37 | 1182 |
| Non-Coding | 76 | 26 | 157 | 58 | 23 | 11 | 351 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).