Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia afzelii PKo
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008277 | 6022 | 1705 | 13118 | 2835 | 1001 | 659 | 25340 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 5658 | 1538 | 12237 | 2558 | 897 | 614 | 23502 |
| Non-Coding | 364 | 167 | 881 | 277 | 104 | 45 | 1838 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).