Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus aureus subsp. aureus ST228 plasmid pI6T6 complete sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020567 | 137 | 85 | 438 | 123 | 24 | 16 | 823 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 55 | 37 | 278 | 71 | 16 | 13 | 470 |
| Non-Coding | 82 | 48 | 160 | 52 | 8 | 3 | 353 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).