Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus suis BM407 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_012926 | 4124 | 2518 | 28052 | 6310 | 1655 | 830 | 43489 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2739 | 1819 | 24155 | 5252 | 1288 | 690 | 35943 |
| Non-Coding | 1385 | 699 | 3897 | 1058 | 367 | 140 | 7546 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).