Modify Minimum Repeat Number |
|---|
Repeat Summary of Shigella sonnei Ss046 plasmid pSS046_spA
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_009345 | 13 | 19 | 110 | 22 | 6 | 2 | 172 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3 | 12 | 65 | 14 | 4 | 1 | 99 |
| Non-Coding | 10 | 7 | 45 | 8 | 2 | 1 | 73 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).