Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pyogenes MGAS8232 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_003485 | 5490 | 2018 | 25808 | 4812 | 1459 | 718 | 40305 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4017 | 1463 | 22304 | 3990 | 1133 | 634 | 33541 |
| Non-Coding | 1473 | 555 | 3504 | 822 | 326 | 84 | 6764 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).