Modify Minimum Repeat Number |
|---|
Repeat Summary of Rhodococcus opacus B4 plasmid pROB02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_012521 | 52 | 435 | 4114 | 697 | 212 | 120 | 5630 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 38 | 362 | 3511 | 551 | 164 | 109 | 4735 |
| Non-Coding | 14 | 73 | 603 | 146 | 48 | 11 | 895 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).