Modify Minimum Repeat Number |
|---|
Repeat Summary of Rhodopseudomonas palustris HaA2 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_007778 | 729 | 16771 | 104925 | 13826 | 5150 | 4324 | 145725 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 375 | 14277 | 95185 | 11635 | 4237 | 4081 | 129790 |
| Non-Coding | 354 | 2494 | 9740 | 2191 | 913 | 243 | 15935 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).