Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis E/Bour complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020971 | 2571 | 2376 | 14057 | 2873 | 755 | 324 | 22956 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1961 | 2045 | 12882 | 2524 | 648 | 287 | 20347 |
| Non-Coding | 610 | 331 | 1175 | 349 | 107 | 37 | 2609 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).