Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis L2b/Canada2 high quality draft genome sequence
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020932 | 2569 | 2375 | 14052 | 2846 | 755 | 317 | 22914 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1961 | 2042 | 12854 | 2506 | 648 | 280 | 20291 |
| Non-Coding | 608 | 333 | 1198 | 340 | 107 | 37 | 2623 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).