Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia psittaci GR9 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_018620 | 2763 | 2054 | 15382 | 2975 | 779 | 399 | 24352 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2157 | 1784 | 14011 | 2560 | 648 | 348 | 21508 |
| Non-Coding | 606 | 270 | 1371 | 415 | 131 | 51 | 2844 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).