Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium sp. BNL1100 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_016791 | 11787 | 10189 | 60446 | 12009 | 3759 | 1799 | 99989 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 9285 | 8198 | 52822 | 10160 | 3050 | 1612 | 85127 |
| Non-Coding | 2502 | 1991 | 7624 | 1849 | 709 | 187 | 14862 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).